Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 1980 | 12:00 am | NCAA | 1979-80 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 33 | 53 | — | — | 86 | Win |
| Mississippi | 28 | 44 | — | — | 72 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 30 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 7 | 1 | 0 | 5 | 3 | 3 | 17 |
| 52 | Lavon Williams | 16 | 4 | 5 | 0 | 0 | 4 | 4 | 0 | 7 | 4 | 0 | 1 | 1 | 0 | 12 |
| 31 | Sam Bowie | 32 | 6 | 10 | 0 | 0 | 3 | 6 | 0 | 9 | 2 | 1 | 4 | 6 | 0 | 15 |
| 4 | Kyle Macy | 40 | 13 | 20 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 28 |
| 10 | Dirk Minniefield | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 5 | 1 | 1 | 0 |
| 12 | Bo Lanter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jay Shidler | 23 | 2 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 7 |
| 32 | Derrick Hord | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 33 | Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chuck Verderber | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Charles Hurt | 20 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 34 | 53 | 0 | 0 | 18 | 28 | 0 | 41 | 25 | 19 | 24 | 11 | 6 | 86 |
Mississippi
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 24 |
| 53 | 55 |
| 0 | 0 |
| 0 | 0 |
| 18 | 24 |
| 28 | 31 |
| 0 | 0 |
| 41 | 22 |
| 25 | 27 |
| 19 | 17 |
| 24 | 17 |
| 11 | 0 |
| 6 | 10 |
| 86 | 72 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings




