vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 1975 | 12:00 am | NCAA | 1974-75 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Georgia | 43 | 34 | — | — | 77 | Loss |
| Kentucky | 39 | 57 | — | — | 96 | Win |
Georgia
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Dorsey | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | 4 | |
| Jack Dorsey | 0 | 9 | 19 | 0 | 0 | 5 | 8 | 0 | 14 | 4 | 2 | 4 | 1 | 1 | 23 | |
| Billy Magarity | 0 | 7 | 14 | 0 | 0 | 2 | 3 | 0 | 14 | 4 | 3 | 2 | 0 | 1 | 16 | |
| Jo Jo Hicks | 0 | 3 | 12 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 8 | |
| Tony Flanagan | 0 | 8 | 19 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 19 | |
| Steve Waxman | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | 3 | |
| Bryan Drafts | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 29 | 73 | 0 | 0 | 19 | 28 | 0 | 51 | 26 | 12 | 20 | 5 | 6 | 77 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Bob Guyette | 0 | 8 | 13 | 0 | 0 | 3 | 5 | 0 | 14 | 3 | 2 | 0 | 0 | 0 | 19 |
| 53 | Rick Robey | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 5 | 0 | 1 | 3 | 2 | 6 |
| 35 | Kevin Grevey | 0 | 15 | 26 | 0 | 0 | 2 | 3 | 0 | 6 | 4 | 2 | 3 | 1 | 4 | 32 |
| 20 | Jimmy Dan Conner | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 6 | 5 | 0 | 1 | 8 |
| 24 | Mike Flynn | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 0 | 1 | 8 |
| 12 | Larry Johnson | 0 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 5 | 1 | 0 | 1 | 8 |
| 55 | Mike Phillips | 0 | 3 | 5 | 0 | 0 | 4 | 5 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
| 21 | Jack Givens | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 34 | G. J. Smith | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Merion Haskins | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | James Lee | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jerry Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 41 | 87 | 0 | 0 | 14 | 25 | 0 | 59 | 24 | 22 | 16 | 5 | 9 | 96 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 0 |
| 29 | 41 |
| 73 | 87 |
| 0 | 0 |
| 0 | 0 |
| 19 | 14 |
| 28 | 25 |
| 0 | 0 |
| 51 | 59 |
| 26 | 24 |
| 12 | 22 |
| 20 | 16 |
| 5 | 5 |
| 6 | 9 |
| 77 | 96 |
Court
| Stegeman Coliseum |
|---|
| Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Georgia | 72 - 86 | Kentucky | ||
| Kentucky | 80 - 74 | Georgia | ||
| Georgia | 86 - 99 | Kentucky | ||
| Kentucky | 89 - 68 | Georgia | ||
| Kentucky | 87 - 63 | Georgia | ||
| Georgia | 85 - 73 | Kentucky | ||
| Georgia | 95 - 107 | Kentucky | ||
| Kentucky | 79 - 66 | Georgia | ||
| Kentucky | 116 - 86 | Georgia | ||
| Georgia | 71 - 72 | Kentucky |

