vs
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 1974 | 12:00 am | NCAA | 1973-74 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 34 | 38 | — | — | 72 | Loss |
Kentucky | 35 | 51 | — | — | 86 | Win |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Drafts | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | |
Charlie Anderson | 0 | 7 | 19 | 0 | 0 | 5 | 6 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 19 | |
Steve Waxman | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | |
Tim Goski | 0 | 4 | 12 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | |
Julius Brown | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
Ed Peterson | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Doug Miller | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | |
James Johnson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
Billy Magarity | 0 | 9 | 16 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 19 | |
Dave Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 31 | 72 | 0 | 0 | 10 | 16 | 0 | 44 | 18 | 14 | 0 | 0 | 0 | 72 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jimmy Dan Conner | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 12 |
35 | Kevin Grevey | 0 | 12 | 23 | 0 | 0 | 3 | 3 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 27 |
45 | Bob Guyette | 0 | 7 | 13 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 14 |
14 | Ronnie Lyons | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 14 |
24 | Mike Flynn | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | 0 | 14 |
34 | G. J. Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Larry Johnson | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
44 | Steve Lochmueller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Jerry Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 39 | 71 | 0 | 0 | 8 | 12 | 0 | 39 | 22 | 21 | 0 | 0 | 0 | 86 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
31 | 39 |
72 | 71 |
0 | 0 |
0 | 0 |
10 | 8 |
16 | 12 |
0 | 0 |
44 | 39 |
18 | 22 |
14 | 21 |
0 | 0 |
0 | 0 |
0 | 0 |
72 | 86 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 80 - 74 | Georgia | ||
Georgia | 86 - 99 | Kentucky | ||
Kentucky | 89 - 68 | Georgia | ||
Kentucky | 87 - 63 | Georgia | ||
Georgia | 85 - 73 | Kentucky | ||
Georgia | 95 - 107 | Kentucky | ||
Kentucky | 79 - 66 | Georgia | ||
Kentucky | 116 - 86 | Georgia | ||
Georgia | 71 - 72 | Kentucky |