
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2023 | 7:00 pm | NCAA | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 69 | 49 | 118 | Win |
| Marshall | 41 | 41 | 82 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 21 | 3 | 6 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 10 |
| 3 | Adou Thiero | 23 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 6 |
| 4 | Tre Mitchell | 28 | 8 | 15 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 18 |
| 12 | Antonio Reeves | 30 | 8 | 13 | 5 | 7 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 23 |
| 21 | D.J. Wagner | 26 | 10 | 14 | 2 | 5 | 6 | 7 | 0 | 1 | 3 | 5 | 1 | 1 | 3 | 28 |
| 0 | Rob Dillingham | 24 | 7 | 8 | 2 | 2 | 0 | 1 | 1 | 4 | 2 | 8 | 2 | 0 | 1 | 16 |
| 13 | Grant Darbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brennan Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reed Sheppard | 26 | 4 | 6 | 2 | 3 | 2 | 2 | 0 | 7 | 1 | 6 | 1 | 0 | 2 | 12 |
| 20 | Joey Hart | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Walker Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jordan Burks | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | Kareem Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 195 | 45 | 74 | 16 | 27 | 12 | 15 | 10 | 27 | 16 | 27 | 9 | 6 | 11 | 118 |
Marshall
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Voyles | 16 | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 10 | |
| Jacob Conner | 30 | 3 | 9 | 2 | 6 | 5 | 6 | 1 | 3 | 0 | 2 | 6 | 0 | 2 | 13 | |
| Kamdyn Curfman | 27 | 3 | 10 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | |
| Obinna Anochili-Killen | 37 | 10 | 20 | 2 | 4 | 0 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 22 | |
| Nate Martin | 33 | 6 | 9 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 14 | |
| Wyatt Fricks | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Crawford | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Ryan Nutter | 26 | 1 | 3 | 0 | 1 | 7 | 8 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 9 | |
| Goran Miladinovic | 16 | 2 | 6 | 0 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 5 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 197 | 29 | 69 | 9 | 26 | 15 | 23 | 17 | 21 | 13 | 18 | 16 | 5 | 6 | 82 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 195 | 197 |
| 45 | 29 |
| 74 | 69 |
| 16 | 9 |
| 27 | 26 |
| 12 | 15 |
| 15 | 23 |
| 10 | 17 |
| 27 | 21 |
| 16 | 13 |
| 27 | 18 |
| 9 | 16 |
| 6 | 5 |
| 11 | 6 |
| 118 | 82 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 118 - 82 | Marshall | ||
| Kentucky | 82 - 54 | Marshall | ||
| Marshall | 76 - 89 | Kentucky | ||
| Kentucky | 90 - 73 | Marshall | ||
| Kentucky | 118 - 99 | Marshall | ||
| Kentucky | 116 - 75 | Marshall | ||
| Kentucky | 91 - 78 | Marshall | ||
| Marshall | 6 - 46 | Kentucky |



