Date | Game | Result | |
11/4/1996 | Athletes in Action | at Kentucky | W 79 – 62 |
BCA Classic (Indianapolis, IN) | |||
11/15/1996 | Kentucky | vs. Clemson | L 71 – 79 OT |
11/20/1996 | Australian National Team | at Kentucky | W 84 – 51 |
Great Alaska Shootout (Anchorage, AK) | |||
11/28/1996 | Kentucky | vs. Syracuse | W 87 – 53 |
11/29/1996 | Kentucky | vs. Alaska Anchorage | W 104 – 72 |
11/30/1996 | Kentucky | vs. Coll. of Charleston | W 92 – 65 |
Great Eight (Chicago, IL) | |||
12/3/1996 | Kentucky | vs. Purdue | W 101 – 87 |
12/7/1996 | Kentucky | vs. Indiana | W 99 – 65 |
12/9/1996 | Wright State | at Kentucky | W 90 – 62 |
12/14/1996 | Notre Dame | at Kentucky | W 80 – 56 |
Delta Airlines Classic (Atlanta, GA) | |||
12/21/1996 | Kentucky | vs. Georgia Tech | W 88 – 59 |
12/23/1996 | UNC-Asheville | at Kentucky | W 105 – 51 |
Rock and Roll Shootout (Cleveland, OH) | |||
12/28/1996 | Kentucky | vs. Ohio State | W 81 – 65 |
12/31/1996 | Kentucky | at Louisville | W 74 – 54 |
1/4/1997 | Tennessee | at Kentucky | W 74 – 40 |
1/7/1997 | Mississippi State | at Kentucky | W 90 – 61 |
1/9/1997 | Canisius | at Kentucky | W 68 – 45 |
1/11/1997 | Kentucky | at Mississippi | L 69 – 73 |
1/14/1997 | Kentucky | at Georgia | W 86 – 65 |
1/18/1997 | Auburn | at Kentucky | W 77 – 53 |
1/22/1997 | Kentucky | vs. Vanderbilt | W 58 – 46 |
1/26/1997 | Kentucky | at Arkansas | W 83 – 73 |
1/29/1997 | Kentucky | at Florida | W 92 – 65 |
2/1/1997 | Georgia | at Kentucky | W 82 – 57 |
2/4/1997 | Kentucky | at South Carolina | L 79 – 84 OT |
2/6/1997 | Western Carolina | at Kentucky | W 82 – 55 |
2/9/1997 | Villanova | at Kentucky | W 93 – 56 |
2/12/1997 | Louisiana State | at Kentucky | W 84 – 48 |
2/15/1997 | Florida | at Kentucky | W 85 – 56 |
2/19/1997 | Kentucky | at Alabama | W 75 – 61 |
2/22/1997 | Kentucky | at Vanderbilt | W 82 – 79 |
2/25/1997 | Kentucky | at Tennessee | W 74 – 64 |
3/2/1997 | South Carolina | at Kentucky | L 66 – 72 |
SEC Tournament (Memphis, TN) | |||
3/7/1997 | Kentucky | vs. Auburn | W 92 – 50 |
3/8/1997 | Kentucky | vs. Mississippi | W 88 – 70 |
3/9/1997 | Kentucky | vs. Georgia | W 95 – 68 |
NCAA Tournament (Salt Lake City, UT) | |||
3/13/1997 | Kentucky | vs. Montana | W 92 – 54 |
3/15/1997 | Kentucky | vs. Iowa | W 75 – 69 |
NCAA Tournament (San Jose, CA) | |||
3/20/1997 | Kentucky | vs. St. Josephs | W 83 – 68 |
3/22/1997 | Kentucky | vs. Utah | W 72 – 59 |
NCAA Final Four | |||
3/29/1997 | Kentucky | vs. Minnesota | W 78 – 69 |
NCAA Championship | |||
3/31/1997 | Kentucky | vs. Arizona | L 79 – 84 OT |
White = Away Game
Silver = Home Game