
Seated (l to r): Coach Adolph Rupp, Ray Mills, Lincoln Collinsworth, Adrian Smith, Gerry Calvert, Bill Cassady, Harold Ross, John Crigler, Assistant Coach Harry Lancaster Standing: Jay Bayless, John Brewer, Johnny Cox, Bill Smith, Dick Howe, Ed Beck, Vernon Hatton, Earl Adkins, John Hardwick, Manager Ken Lehkamp
| # | Player | Position | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|---|
| 10 | Lincoln Collinsworth | Guard | Salyersville, KY | 6'3" | 185 |
| 10 | Gerry Calvert | Guard | Maysville, KY (High) | 5'11" | 160 |
| 12 | Billy Ray Cassady | Forward-Guard | Inez, KY | 6'2" | 191 |
| 14 | Phil Johnson | Forward-Center | Lexington, KY (University High) | 6'5" | 190 |
| 20 | Dick Howe | Center-Forward | Carbondale, IL (Carbondale Community) | 6'5" | 210 |
| 24 | Johnny Cox | Forward | Hazard, KY (High) | 6'4" | 185 |
| 32 | John Crigler | Forward | Hebron, KY (High) | 6'3" | 180 |
| 33 | Harold Ross | Guard-Forward | Hickman, KY | 6'3" | 175 |
| 34 | Ed Beck | Center | Fort Valley, GA | 6'7" | 188 |
| 40 | Earl Adkins | Guard | Ashland, KY (High) | 6'4" | 180 |
| 50 | Adrian Smith | Guard | Farmington, KY | 6'0" | 178 |
| 50 | Jay Bayless | Forward | Knoxville, TN (Fulton) | 6'4" | 205 |
| 52 | Vernon Hatton | Guard | Lexington, KY (Lafayette) | 6'3" | 195 |
| 55 | Ray Mills | Forward | Manchester, KY (Clay County) | 6'4" | 200 |
| 66 | John Hardwick | Guard | Lexington, KY (University High) | 6'3" | 185 |
| 70 | John Brewer | Guard | Louisville, KY (Eastern) | 6'3" | 180 |
| 88 | Bill Smith | Forward | Walton, KY | 6'5" | 200 |



















