
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 25, 2010 | 9:00 pm | NCAA | 2009-10 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 37 | 45 | — | — | 82 | Win | 
| South Carolina | 26 | 35 | — | — | 61 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DeMarcus Cousins | 32 | 7 | 13 | 0 | 0 | 5 | 8 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 19 | 
| 54 | Patrick Patterson | 33 | 10 | 12 | 1 | 1 | 2 | 3 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 23 | 
| 1 | Darius Miller | 32 | 2 | 6 | 1 | 2 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 7 | 
| 11 | John Wall | 37 | 4 | 15 | 0 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 6 | 0 | 2 | 12 | 
| 24 | Eric Bledsoe | 22 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 
| 3 | Darnell Dodson | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Ramon Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Mark Krebs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 33 | Daniel Orton | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| 34 | Deandre Liggins | 16 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 64 | 3 | 11 | 15 | 20 | 15 | 32 | 10 | 12 | 10 | 8 | 8 | 82 | 
South Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

