
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2005 | 4:00 pm | NCAA | 2004-05 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 25 | 34 | — | — | 59 | Loss |
Kansas | 21 | 44 | — | — | 65 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kelenna Azubuike | 29 | 4 | 16 | 2 | 7 | 2 | 2 | 1 | 8 | 2 | 1 | 1 | 0 | 1 | 12 |
44 | Chuck Hayes | 33 | 4 | 11 | 0 | 2 | 0 | 0 | 5 | 7 | 4 | 2 | 0 | 2 | 4 | 8 |
33 | Randolph Morris | 21 | 0 | 8 | 0 | 0 | 3 | 6 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 3 |
4 | Rajon Rondo | 33 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 2 | 2 | 0 | 5 | 6 |
22 | Patrick Sparks | 29 | 4 | 13 | 1 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 10 |
2 | Ravi Moss | 10 | 2 | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8 |
3 | Ramel Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Josh Carrier | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
10 | Lukasz Obrzut | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Bobby Perry | 15 | 4 | 8 | 1 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Shagari Alleyne | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Sheray Thomas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
32 | Joe Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 21 | 68 | 6 | 26 | 11 | 19 | 20 | 26 | 22 | 9 | 13 | 5 | 13 | 59 |
Kansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
