
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 8, 2001 | 4:00 pm | NCAA | 2001-02 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 47 | 32 | — | — | 79 | Win |
| North Carolina | 35 | 24 | — | — | 59 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 35 | 11 | 22 | 7 | 11 | 2 | 2 | 5 | 6 | 0 | 4 | 1 | 0 | 4 | 31 |
| 50 | Marquis Estill | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 4 |
| 3 | J. P. Blevins | 20 | 1 | 4 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| 4 | Gerald Fitch | 24 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 1 | 4 | 0 | 1 | 1 |
| 10 | Keith Bogans | 32 | 1 | 9 | 0 | 5 | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 2 |
| 1 | Cliff Hawkins | 17 | 2 | 3 | 0 | 0 | 5 | 7 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 |
| 2 | Rashaad Carruth | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Josh Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Erik Daniels | 13 | 2 | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 00 | Adam Chiles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Marvin Stone | 18 | 4 | 6 | 0 | 0 | 3 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 11 |
| 40 | Souleymane Camara | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 44 | Chuck Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Heissenbuttel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cory Sears | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 65 | 9 | 23 | 14 | 20 | 22 | 23 | 19 | 12 | 15 | 1 | 10 | 79 |
North Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| North Carolina | 76 - 93 | Kentucky | ||
| North Carolina | 74 - 61 | Kentucky | ||
| North Carolina | 84 - 81 | Kentucky | ||
| North Carolina | 121 - 110 | Kentucky | ||
| North Carolina | 82 - 69 | Kentucky | ||
| North Carolina | 79 - 72 | Kentucky | ||
| North Carolina | 90 - 77 | Kentucky | ||
| North Carolina | 78 - 90 | Kentucky | ||
| North Carolina | 101 - 84 | Kentucky | ||
| North Carolina | 78 - 70 | Kentucky | ||
| North Carolina | 87 - 94 | Kentucky |



