
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 14, 1995 | 12:00 am | NCAA | 1994-95 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 37 | 34 | — | — | 71 | Loss | 
| Mississippi State | 38 | 38 | — | — | 76 | Win | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 34 | 6 | 17 | 1 | 6 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 15 | 
| 40 | Walter McCarty | 22 | 4 | 10 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 8 | 
| 10 | Andre Riddick | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 
| 00 | Tony Delk | 38 | 5 | 13 | 4 | 11 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 4 | 16 | 
| 15 | Jeff Sheppard | 23 | 4 | 13 | 1 | 7 | 0 | 1 | 0 | 4 | 2 | 2 | 3 | 0 | 4 | 9 | 
| 25 | Anthony Epps | 18 | 2 | 11 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | 5 | 
| 41 | Mark Pope | 29 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 1 | 12 | 
| 32 | Jared Prickett | 20 | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 
| 24 | Antoine Walker | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 29 | 80 | 9 | 34 | 4 | 6 | 21 | 17 | 18 | 17 | 11 | 4 | 14 | 71 | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

