
Details
Date | Time | League | Season |
---|---|---|---|
March 2, 1994 | 12:00 am | NCAA | 1993-94 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 34 | 46 | — | — | 80 | Win |
Florida | 44 | 33 | — | — | 77 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 29 | 4 | 12 | 1 | 5 | 9 | 13 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 18 |
40 | Walter McCarty | 15 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
10 | Andre Riddick | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 4 |
00 | Tony Delk | 34 | 8 | 22 | 1 | 4 | 1 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 18 |
5 | Travis Ford | 29 | 4 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 12 |
14 | Jeff Brassow | 15 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
32 | Jared Prickett | 27 | 6 | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 1 | 1 | 0 | 2 | 12 |
25 | Anthony Epps | 11 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
44 | Gimel Martinez | 21 | 2 | 7 | 1 | 4 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 7 |
3 | Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 201 | 29 | 71 | 9 | 27 | 13 | 21 | 20 | 16 | 22 | 17 | 12 | 7 | 12 | 80 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
