vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 11, 1994 | 12:00 am | NCAA | 1993-94 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi State | 31 | 45 | — | — | 76 | Loss | 
| Kentucky | 42 | 53 | — | — | 95 | Win | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Jeff Brassow | 34 | 6 | 9 | 4 | 6 | 3 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 19 | 
| 32 | Jared Prickett | 27 | 3 | 6 | 0 | 1 | 2 | 4 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 8 | 
| 10 | Andre Riddick | 17 | 1 | 6 | 0 | 0 | 3 | 4 | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 5 | 
| 00 | Tony Delk | 34 | 10 | 22 | 5 | 12 | 4 | 9 | 2 | 5 | 2 | 0 | 2 | 2 | 3 | 29 | 
| 5 | Travis Ford | 28 | 2 | 4 | 1 | 3 | 9 | 10 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 14 | 
| 40 | Walter McCarty | 11 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 
| 44 | Gimel Martinez | 25 | 4 | 9 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 14 | 
| 25 | Anthony Epps | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 3 | Chris Harrison | 4 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 15 | Jeff Sheppard | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 26 | 61 | 12 | 31 | 31 | 44 | 20 | 23 | 23 | 13 | 15 | 6 | 13 | 95 | 
Court
| The Pyramid | 
|---|
| Memphis Pyramid, Bass Pro Drive, Lauderdale Courts, Memphis, Shelby County, West Tennessee, Tennessee, 38103, United States | 
Past Meetings
												
																					

