vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 31, 1983 | 12:00 am | NCAA | 1982-83 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Tennessee | 32 | 33 | — | — | 65 | Win |
| Kentucky | 25 | 38 | — | — | 63 | Loss |
Tennessee
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 20 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 |
| 44 | Charles Hurt | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 2 |
| 54 | Melvin Turpin | 40 | 18 | 22 | 0 | 0 | 6 | 8 | 0 | 12 | 1 | 0 | 2 | 4 | 0 | 42 |
| 10 | Dirk Minniefield | 35 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 2 | 0 | 3 | 4 |
| 23 | Roger Harden | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| 24 | Bret Bearup | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| 34 | Kenny Walker | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Troy McKinley | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jim Master | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 49 | 0 | 0 | 7 | 9 | 0 | 29 | 15 | 16 | 17 | 5 | 5 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 27 | 28 |
| 52 | 49 |
| 0 | 0 |
| 0 | 0 |
| 11 | 7 |
| 12 | 9 |
| 0 | 0 |
| 20 | 29 |
| 16 | 15 |
| 17 | 16 |
| 7 | 17 |
| 2 | 5 |
| 7 | 5 |
| 65 | 63 |
Court
| Stokely Athletic Center |
|---|
| 1720, Volunteer Boulevard, University of Tennessee, Knoxville, Knox County, East Tennessee, Tennessee, 37916, United States |
Past Meetings

