
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 1982 | 12:00 am | NCAA | 1981-82 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee | 26 | 44 | — | — | 70 | Win |
Kentucky | 32 | 34 | — | — | 66 | Loss |
Tennessee
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 39 | 9 | 15 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 18 |
44 | Charles Hurt | 31 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 0 | 4 |
54 | Melvin Turpin | 34 | 10 | 15 | 0 | 0 | 8 | 10 | 0 | 11 | 2 | 1 | 3 | 4 | 0 | 28 |
10 | Dirk Minniefield | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 | 0 | 1 | 0 |
20 | Jim Master | 34 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 14 |
11 | Dicky Beal | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 2 |
33 | Tom Heitz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chuck Verderber | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 51 | 0 | 0 | 10 | 14 | 0 | 28 | 19 | 18 | 14 | 6 | 1 | 66 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
28 | 28 |
58 | 51 |
0 | 0 |
0 | 0 |
14 | 10 |
17 | 14 |
0 | 0 |
30 | 28 |
15 | 19 |
17 | 18 |
7 | 14 |
5 | 6 |
3 | 1 |
70 | 66 |
Court
Stokely Athletic Center |
---|
1720, Volunteer Boulevard, University of Tennessee, Knoxville, Knox County, East Tennessee, Tennessee, 37916, United States |
Past Meetings
