
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 13, 1980 | 12:00 am | NCAA | 1980-81 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 38 | 49 | — | — | 87 | Win |
| Kansas | 35 | 38 | — | — | 73 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Chuck Verderber | 21 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 5 |
| 40 | Fred Cowan | 30 | 8 | 14 | 0 | 0 | 3 | 4 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 19 |
| 31 | Sam Bowie | 35 | 9 | 19 | 0 | 0 | 11 | 15 | 0 | 16 | 3 | 2 | 1 | 3 | 0 | 29 |
| 10 | Dirk Minniefield | 25 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 14 |
| 32 | Derrick Hord | 22 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 11 | Dicky Beal | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| 20 | Jim Master | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 |
| 24 | Bret Bearup | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | Charles Hurt | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 54 | Melvin Turpin | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bo Lanter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 69 | 0 | 0 | 19 | 27 | 0 | 41 | 22 | 11 | 16 | 3 | 6 | 87 |
Kansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 27 |
| 69 | 60 |
| 0 | 0 |
| 0 | 0 |
| 19 | 19 |
| 27 | 22 |
| 0 | 0 |
| 41 | 33 |
| 22 | 23 |
| 11 | 12 |
| 16 | 18 |
| 3 | 0 |
| 6 | 5 |
| 87 | 73 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kansas | 56 - 57 | Kentucky | ||
| Kentucky | 67 - 66 | Kansas | ||
| Kansas | 66 - 73 | Kentucky | ||
| Kentucky | 90 - 63 | Kansas | ||
| Kansas | 48 - 54 | Kentucky | ||
| Kansas | 63 - 100 | Kentucky | ||
| Kansas | 71 - 63 | Kentucky | ||
| Kentucky | 77 - 71 | Kansas | ||
| Kansas | 69 - 79 | Kentucky | ||
| Kentucky | 115 - 85 | Kansas |


