
Details
Date | Time | League | Season |
---|---|---|---|
February 9, 1976 | 12:00 am | NCAA | 1975-76 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 44 | 42 | — | — | 86 | Win |
Kentucky | 47 | 34 | — | — | 81 | Loss |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Daniels | 39 | 6 | 11 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 13 | |
Tony Flanagan | 40 | 7 | 12 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 16 | |
Lucius Foster | 30 | 7 | 13 | 0 | 0 | 4 | 4 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 18 | |
Jacky Dorsey | 37 | 11 | 25 | 0 | 0 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 24 | |
Curtis Jackson | 20 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | |
Bryan Drafts | 12 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
Pete Fusi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Slonaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ulysses Norris | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
Jo Jo Hicks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 37 | 75 | 0 | 0 | 12 | 20 | 0 | 37 | 18 | 16 | 0 | 0 | 0 | 86 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Larry Johnson | 40 | 4 | 13 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
15 | Reggie Warford | 34 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 15 |
55 | Mike Phillips | 39 | 8 | 16 | 0 | 0 | 2 | 7 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 18 |
21 | Jack Givens | 36 | 7 | 19 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 16 |
22 | Truman Claytor | 6 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
30 | Merion Haskins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bob Fowler | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
45 | Derrick Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | James Lee | 31 | 5 | 10 | 0 | 0 | 2 | 5 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 76 | 0 | 0 | 11 | 23 | 0 | 62 | 16 | 10 | 0 | 0 | 0 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
37 | 35 |
75 | 76 |
0 | 0 |
0 | 0 |
12 | 11 |
20 | 23 |
0 | 0 |
37 | 62 |
18 | 16 |
16 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
86 | 81 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 92 - 76 | Georgia | ||
Kentucky | 75 - 61 | Georgia | ||
Georgia | 77 - 96 | Kentucky | ||
Georgia | 72 - 86 | Kentucky | ||
Kentucky | 80 - 74 | Georgia | ||
Georgia | 86 - 99 | Kentucky | ||
Kentucky | 89 - 68 | Georgia | ||
Kentucky | 87 - 63 | Georgia | ||
Georgia | 85 - 73 | Kentucky | ||
Georgia | 95 - 107 | Kentucky | ||
Kentucky | 79 - 66 | Georgia | ||
Kentucky | 116 - 86 | Georgia | ||
Georgia | 71 - 72 | Kentucky |
