vs
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 1973 | 12:00 am | NCAA | 1972-73 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 54 | 54 | — | — | 111 | Win |
Alabama | 35 | 60 | — | — | 95 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 40 | 12 | 19 | 0 | 0 | 5 | 6 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 29 |
55 | Jim Andrews | 24 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 1 | 0 | 0 | 14 |
22 | Larry Stamper | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
24 | Mike Flynn | 32 | 7 | 13 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 2 | 5 | 0 | 0 | 16 |
20 | Jimmy Dan Conner | 23 | 7 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 16 |
10 | Ray Edelman | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
45 | Bob Guyette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Steve Lochmueller | 16 | 6 | 8 | 0 | 0 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
23 | Jerry Hale | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
14 | Ronnie Lyons | 26 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
40 | Rick Drewitz | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 48 | 86 | 0 | 0 | 15 | 18 | 0 | 49 | 23 | 19 | 15 | 0 | 0 | 111 |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Hudson | 36 | 14 | 25 | 0 | 0 | 3 | 6 | 0 | 10 | 4 | 0 | 6 | 0 | 0 | 31 | |
Leon Douglas | 38 | 10 | 18 | 0 | 0 | 0 | 4 | 0 | 16 | 4 | 1 | 3 | 0 | 0 | 20 | |
Glenn Garrett | 27 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 5 | |
Charles Cleveland | 34 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 2 | 3 | 0 | 0 | 6 | |
Ray Odums | 35 | 6 | 15 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 17 | |
Paul Ellis | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
Farra Alford | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
Johnny Dill | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
Mark Patrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 42 | 89 | 0 | 0 | 11 | 22 | 0 | 50 | 20 | 11 | 18 | 0 | 0 | 95 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
201 | 200 |
48 | 42 |
86 | 89 |
0 | 0 |
0 | 0 |
15 | 11 |
18 | 22 |
0 | 0 |
49 | 50 |
23 | 20 |
19 | 11 |
15 | 18 |
0 | 0 |
0 | 0 |
111 | 95 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Alabama | 93 - 95 | Kentucky | ||
Alabama | 73 - 70 | Kentucky | ||
Kentucky | 77 - 74 | Alabama |