
Details
Date | Time | League | Season |
---|---|---|---|
January 27, 2024 | 6:00 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Arkansas | 26 | 31 | 57 | Loss |
Kentucky | 24 | 39 | 63 | Win |
Arkansas
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Lawson | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 2 | 0 | 5 | |
Jalen Graham | 18 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 8 | |
Khalif Battle | 34 | 3 | 10 | 2 | 6 | 3 | 4 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 11 | |
El Ellis | 32 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 7 | |
Tramon Mark | 38 | 5 | 17 | 0 | 4 | 1 | 2 | 1 | 7 | 2 | 3 | 3 | 0 | 2 | 11 | |
Makhi Mitchell | 32 | 2 | 5 | 0 | 0 | 8 | 10 | 4 | 9 | 0 | 1 | 1 | 4 | 1 | 12 | |
Jeremiah Davenport | 13 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Layden Blocker | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
Joseph Pinion | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 20 | 60 | 4 | 19 | 13 | 18 | 11 | 33 | 15 | 9 | 13 | 9 | 5 | 57 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Bradshaw | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
3 | Adou Thiero | 12 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
4 | Tre Mitchell | 33 | 3 | 10 | 3 | 6 | 1 | 2 | 1 | 10 | 3 | 2 | 1 | 1 | 2 | 10 |
12 | Antonio Reeves | 37 | 9 | 20 | 4 | 8 | 2 | 3 | 0 | 4 | 2 | 1 | 3 | 0 | 2 | 24 |
21 | D.J. Wagner | 35 | 3 | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 8 |
1 | Justin Edwards | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
15 | Reed Sheppard | 35 | 5 | 12 | 2 | 3 | 2 | 3 | 0 | 4 | 2 | 5 | 1 | 1 | 4 | 14 |
33 | Ugonna Onyenso | 25 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 6 |
44 | Zvonimir Ivisic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 23 | 63 | 9 | 20 | 8 | 12 | 8 | 31 | 19 | 13 | 9 | 6 | 8 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
199 | 201 |
20 | 23 |
60 | 63 |
4 | 9 |
19 | 20 |
13 | 8 |
18 | 12 |
11 | 8 |
33 | 31 |
15 | 19 |
9 | 13 |
13 | 9 |
9 | 6 |
5 | 8 |
57 | 63 |
Court
Bud Walton Arena |
---|
Bud Walton Arena, 1240, West Leroy Pond Drive, Fayette Junction, Fayetteville, Washington County, Arkansas, 72701, United States of America |
Past Meetings
