vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 22, 2022 | 1:00 pm | NCAA | 2021-22 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Auburn | 29 | 51 | 80 | Win |
| Kentucky | 33 | 38 | 71 | Loss |
Auburn
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Kellan Grady | 40 | 5 | 9 | 4 | 7 | 3 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 17 |
| 2 | Sahvir Wheeler | 36 | 7 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 17 |
| 34 | Oscar Tshiebwe | 38 | 7 | 12 | 0 | 0 | 2 | 2 | 4 | 10 | 1 | 1 | 2 | 4 | 1 | 16 |
| 12 | Keion Brooks | 23 | 3 | 8 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 6 |
| 3 | TyTy Washington | 9 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 0 | Jacob Toppin | 18 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 6 |
| 10 | Davion Mintz | 31 | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 5 |
| 11 | Dontaie Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lance Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Bryce Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Total | 200 | 29 | 58 | 5 | 12 | 8 | 10 | 10 | 16 | 20 | 12 | 8 | 6 | 9 | 71 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 200 |
| 0 | 29 |
| 0 | 58 |
| 0 | 5 |
| 0 | 12 |
| 0 | 8 |
| 0 | 10 |
| 0 | 10 |
| 0 | 16 |
| 0 | 20 |
| 0 | 12 |
| 0 | 8 |
| 0 | 6 |
| 0 | 9 |
| 0 | 71 |
Court
| Auburn Arena |
|---|
| Auburn Arena, 250, Beard-Eaves Court, Woodfield, Auburn, Lee County, Alabama, 36849, United States of America |
Past Meetings




