
Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2015 | 7:00 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 52 | 58 | — | — | 110 | |
Auburn | 26 | 49 | — | — | 75 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Harrison | 27 | 7 | 12 | 2 | 7 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 18 |
5 | Andrew Harrison | 27 | 3 | 8 | 1 | 2 | 5 | 8 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 12 |
12 | Karl-Anthony Towns | 21 | 8 | 9 | 0 | 0 | 3 | 3 | 3 | 7 | 3 | 2 | 1 | 4 | 0 | 19 |
15 | Willie Cauley-Stein | 20 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 1 | 2 | 9 |
41 | Trey Lyles | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 |
00 | Marcus Lee | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 6 |
1 | Devin Booker | 21 | 4 | 10 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 2 | 11 |
3 | Tyler Ulis | 16 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10 |
44 | Dakari Johnson | 16 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
25 | Dominique Hawkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Derek Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | E.J. Floreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tod Lanter | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Brian Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 44 | 68 | 6 | 17 | 16 | 23 | 12 | 32 | 19 | 25 | 15 | 6 | 7 | 110 |
Auburn
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
44 | 0 |
68 | 0 |
6 | 0 |
17 | 0 |
16 | 0 |
23 | 0 |
12 | 0 |
32 | 0 |
19 | 0 |
25 | 0 |
15 | 0 |
6 | 0 |
7 | 0 |
110 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
