
Details
Date | Time | League | Season |
---|---|---|---|
February 8, 2022 | 7:00 pm | NCAA | 2021-22 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
South Carolina | 34 | 42 | 76 | Loss |
Kentucky | 39 | 47 | 86 | Win |
South Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Oscar Tshiebwe | 30 | 9 | 12 | 0 | 0 | 0 | 1 | 3 | 11 | 3 | 2 | 4 | 3 | 2 | 18 |
12 | Keion Brooks | 32 | 6 | 9 | 0 | 0 | 3 | 4 | 2 | 7 | 2 | 5 | 2 | 0 | 0 | 15 |
3 | TyTy Washington | 26 | 6 | 10 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 14 |
31 | Kellan Grady | 38 | 5 | 10 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 12 |
2 | Sahvir Wheeler | 37 | 0 | 5 | 0 | 1 | 4 | 6 | 0 | 4 | 3 | 11 | 5 | 0 | 1 | 4 |
10 | Davion Mintz | 19 | 3 | 6 | 3 | 5 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 10 |
0 | Jacob Toppin | 6 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
55 | Lance Ware | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
4 | Daimion Collins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 34 | 60 | 6 | 15 | 12 | 19 | 8 | 32 | 18 | 25 | 16 | 4 | 5 | 86 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 34 |
0 | 60 |
0 | 6 |
0 | 15 |
0 | 12 |
0 | 19 |
0 | 8 |
0 | 32 |
0 | 18 |
0 | 25 |
0 | 16 |
0 | 4 |
0 | 5 |
0 | 86 |
Court
Colonial Life Arena |
---|
Colonial Life Arena, Lincoln Street, The Vista, Columbia, Richland County, South Carolina, 29208, United States of America |
Past Meetings
