
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2024 | 1:30 pm | NCAA | 2023-24 |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 53 | 58 | 111 | Win |
| Arkansas | 48 | 54 | 102 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Edwards | 13 | 3 | 4 | 1 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 10 |
| 3 | Adou Thiero | 18 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 5 |
| 12 | Antonio Reeves | 29 | 8 | 10 | 1 | 2 | 5 | 6 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 22 |
| 21 | D.J. Wagner | 26 | 6 | 7 | 4 | 5 | 3 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19 |
| 33 | Ugonna Onyenso | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | Rob Dillingham | 24 | 5 | 13 | 0 | 3 | 5 | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 15 |
| 2 | Aaron Bradshaw | 12 | 4 | 4 | 1 | 1 | 6 | 8 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 15 |
| 4 | Tre Mitchell | 16 | 0 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| 15 | Reed Sheppard | 34 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 10 |
| 44 | Zvonimir Ivisic | 20 | 3 | 4 | 0 | 0 | 6 | 7 | 1 | 8 | 2 | 1 | 0 | 2 | 1 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 60 | 9 | 20 | 34 | 42 | 8 | 26 | 18 | 19 | 15 | 3 | 7 | 111 |
Arkansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalif Battle | 39 | 8 | 16 | 1 | 4 | 17 | 18 | 2 | 6 | 4 | 1 | 0 | 0 | 2 | 34 | |
| Trevon Brazile | 15 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 8 | |
| El Ellis | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| Chandler Lawson | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | |
| Tramon Mark | 34 | 10 | 20 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 3 | 4 | 0 | 4 | 23 | |
| Davonte Davis | 26 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | |
| Makhi Mitchell | 16 | 4 | 6 | 0 | 0 | 5 | 5 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 13 | |
| Jeremiah Davenport | 25 | 4 | 6 | 3 | 5 | 3 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 14 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 34 | 64 | 7 | 17 | 27 | 28 | 4 | 23 | 26 | 13 | 12 | 1 | 10 | 102 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 34 |
| 60 | 64 |
| 9 | 7 |
| 20 | 17 |
| 34 | 27 |
| 42 | 28 |
| 8 | 4 |
| 26 | 23 |
| 18 | 26 |
| 19 | 13 |
| 15 | 12 |
| 3 | 1 |
| 7 | 10 |
| 111 | 102 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
