

Details
Date | Time | League | Season |
---|---|---|---|
January 28, 2023 | 8:00 pm | NCAA | 2022-23 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jacob Toppin | 32 | 6 | 11 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 14 |
1 | CJ Fredrick | 29 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
22 | Cason Wallace | 37 | 4 | 7 | 2 | 3 | 4 | 5 | 0 | 6 | 3 | 5 | 5 | 1 | 2 | 14 |
24 | Chris Livingston | 17 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
34 | Oscar Tshiebwe | 34 | 6 | 9 | 0 | 0 | 6 | 8 | 2 | 7 | 3 | 4 | 1 | 1 | 3 | 18 |
2 | Sahvir Wheeler | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
12 | Antonio Reeves | 30 | 3 | 9 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 |
55 | Lance Ware | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
Total | 199 | 25 | 51 | 2 | 13 | 16 | 23 | 4 | 25 | 15 | 16 | 7 | 3 | 11 | 68 |
Kansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |