
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
November 18, 2014 | 9:00 pm | NCAA | 2014-15 | Champions Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kansas | 28 | 12 | 40 | Loss |
Kentucky | 38 | 34 | 72 | Win |
Kansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Harrison | 21 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 8 |
5 | Andrew Harrison | 19 | 3 | 5 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 10 |
12 | Karl-Anthony Towns | 18 | 4 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 3 | 3 | 0 | 4 | 0 | 9 |
15 | Willie Cauley-Stein | 21 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | 7 |
22 | Alex Poythress | 19 | 0 | 5 | 0 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 |
00 | Marcus Lee | 17 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 4 | 0 | 4 |
1 | Devin Booker | 17 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
3 | Tyler Ulis | 17 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 4 |
41 | Trey Lyles | 19 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
44 | Dakari Johnson | 20 | 5 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11 |
25 | Dominique Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Willis | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
13 | Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 58 | 6 | 18 | 16 | 26 | 15 | 32 | 21 | 15 | 6 | 11 | 5 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 25 |
0 | 58 |
0 | 6 |
0 | 18 |
0 | 16 |
0 | 26 |
0 | 15 |
0 | 32 |
0 | 21 |
0 | 15 |
0 | 6 |
0 | 11 |
0 | 5 |
0 | 72 |
Court
Bankers Life Fieldhouse |
---|
Banker\'s Life Fieldhouse, 125, South Pennsylvania Street, Belmont, Indianapolis, Marion, Indiana, 46204, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kansas | 40 - 72 | Kentucky | ||
Kentucky | 67 - 59 | Kansas | ||
Kansas | 65 - 75 | Kentucky | ||
Kansas | 88 - 76 | Kentucky | ||
Kansas | 73 - 46 | Kentucky | ||
Kentucky | 59 - 65 | Kansas | ||
Kansas | 88 - 92 | Kentucky | ||
Kansas | 45 - 63 | Kentucky | ||
Kentucky | 88 - 71 | Kansas | ||
Kansas | 150 - 95 | Kentucky |
