
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
January 29, 2022 | 6:00 pm | NCAA | 2021-22 | SEC/Big 12 Challenge |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kansas | 31 | 31 | 62 | Loss |
Kentucky | 51 | 29 | 80 | Win |
Kansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Keion Brooks | 29 | 9 | 16 | 0 | 1 | 9 | 10 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 27 |
34 | Oscar Tshiebwe | 30 | 8 | 13 | 0 | 0 | 1 | 1 | 3 | 11 | 3 | 1 | 3 | 0 | 4 | 17 |
31 | Kellan Grady | 37 | 4 | 7 | 4 | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 |
2 | Sahvir Wheeler | 34 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 8 | 3 | 0 | 0 | 7 |
3 | TyTy Washington | 33 | 1 | 9 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 2 |
0 | Jacob Toppin | 11 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
55 | Lance Ware | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
10 | Davion Mintz | 16 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 61 | 6 | 18 | 12 | 16 | 12 | 29 | 11 | 19 | 9 | 0 | 7 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 31 |
0 | 61 |
0 | 6 |
0 | 18 |
0 | 12 |
0 | 16 |
0 | 12 |
0 | 29 |
0 | 11 |
0 | 19 |
0 | 9 |
0 | 0 |
0 | 7 |
0 | 80 |
Court
Allen Fieldhouse |
---|
Allen Fieldhouse, 1651, Naismith Drive, Lawrence, Douglas County, Kansas, 66045, United States |
Past Meetings
