
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 20, 2015 | 8:00 pm | NCAA | 2015-16 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 39 | 39 | — | — | 78 | Win |
| Wright State | 26 | 37 | — | — | 63 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Marcus Lee | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Skal Labissiere | 24 | 6 | 12 | 0 | 0 | 1 | 5 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 13 |
| 3 | Tyler Ulis | 36 | 5 | 9 | 1 | 3 | 10 | 12 | 0 | 2 | 1 | 5 | 2 | 0 | 2 | 21 |
| 13 | Isaiah Briscoe | 35 | 7 | 11 | 0 | 2 | 1 | 5 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 15 |
| 23 | Jamal Murray | 34 | 1 | 4 | 1 | 3 | 10 | 10 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | 13 |
| 4 | Charles Matthews | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 4 |
| 11 | Mychal Mulder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Alex Poythress | 22 | 3 | 5 | 0 | 1 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 10 |
| 35 | Derek Willis | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 47 | 2 | 10 | 26 | 37 | 7 | 30 | 17 | 9 | 12 | 1 | 5 | 78 |
Wright State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 78 - 63 | Wright State | ||
| Wright State | 75 - 97 | Kentucky | ||
| Kentucky | 90 - 62 | Wright State | ||
| Kentucky | 81 - 65 | Wright State |

