vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 9, 1991 | 12:00 am | NCAA | 1990-91 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi State | 38 | 45 | — | — | 83 | Win | 
| Kentucky | 37 | 45 | — | — | 82 | Loss | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | John Pelphrey | 28 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 8 | 
| 24 | Jamal Mashburn | 12 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 12 | 
| 35 | Reggie Hanson | 37 | 4 | 8 | 0 | 0 | 3 | 5 | 0 | 4 | 3 | 1 | 2 | 2 | 1 | 11 | 
| 11 | Sean Woods | 35 | 5 | 11 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 10 | 3 | 0 | 2 | 12 | 
| 14 | Jeff Brassow | 19 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 
| 32 | Richie Farmer | 20 | 0 | 4 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 12 | Deron Feldhaus | 22 | 6 | 9 | 2 | 2 | 5 | 6 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 19 | 
| 44 | Gimel Martinez | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 
| 21 | Henry Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 23 | Nehemiah Braddy | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 33 | Johnathon Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Todd Bearup | 10 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 56 | 9 | 14 | 15 | 22 | 7 | 16 | 27 | 20 | 18 | 3 | 8 | 82 | 
Court
| Humphrey Coliseum | 
|---|
| Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America | 
Past Meetings
												
																					

