Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 28, 1989 | 12:00 am | NCAA | 1988-89 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi | 32 | 38 | — | — | 70 | Win | 
| Kentucky | 22 | 43 | — | — | 65 | Loss | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Reggie Hanson | 32 | 3 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 8 | 
| 42 | Chris Mills | 34 | 6 | 15 | 0 | 2 | 4 | 4 | 0 | 4 | 5 | 2 | 6 | 2 | 2 | 16 | 
| 25 | LeRon Ellis | 30 | 2 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 4 | 1 | 1 | 0 | 4 | 
| 20 | Sean Sutton | 34 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 7 | 
| 4 | Derrick Miller | 39 | 7 | 19 | 2 | 7 | 5 | 5 | 0 | 7 | 4 | 4 | 0 | 0 | 2 | 21 | 
| 12 | Deron Feldhaus | 17 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 
| 32 | Richie Farmer | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 50 | Mike Scott | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 63 | 4 | 14 | 13 | 13 | 9 | 23 | 20 | 15 | 14 | 4 | 5 | 65 | 
Court
| Tad Smith Coliseum | 
|---|
| Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States | 
Past Meetings
												
																					

