Details
| Date | Time | League | Season |
|---|---|---|---|
| February 10, 1982 | 12:00 am | NCAA | 1981-82 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 26 | 30 | — | — | 56 | Win |
| Mississippi | 23 | 26 | — | — | 49 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 36 | 4 | 7 | 0 | 0 | 7 | 8 | 0 | 8 | 2 | 4 | 4 | 0 | 2 | 15 |
| 34 | Chuck Verderber | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| 54 | Melvin Turpin | 38 | 6 | 10 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 1 | 5 | 2 | 5 | 14 |
| 10 | Dirk Minniefield | 36 | 2 | 5 | 0 | 0 | 5 | 7 | 0 | 2 | 1 | 7 | 5 | 0 | 3 | 9 |
| 20 | Jim Master | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| 11 | Dicky Beal | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
| 33 | Tom Heitz | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 44 | Charles Hurt | 25 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 19 | 35 | 0 | 0 | 18 | 23 | 0 | 23 | 17 | 15 | 18 | 2 | 12 | 56 |
Mississippi
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 19 | 21 |
| 35 | 38 |
| 0 | 0 |
| 0 | 0 |
| 18 | 7 |
| 23 | 14 |
| 0 | 0 |
| 23 | 15 |
| 17 | 22 |
| 15 | 15 |
| 18 | 18 |
| 2 | 0 |
| 12 | 8 |
| 56 | 49 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings


