
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 16, 2023 | 5:30 pm | NCAA | 2023-24 | CBS Sports Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
North Carolina | 38 | 45 | 83 | Loss |
Kentucky | 40 | 47 | 87 | Win |
North Carolina
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armando Bacot | 31 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 4 | 4 | 0 | 6 | 1 | 1 | 9 | |
Harrison Ingram | 34 | 4 | 10 | 0 | 3 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 10 | |
Elliot Cadeau | 18 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 3 | |
Cormac Ryan | 33 | 8 | 12 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 20 | |
R.J. Davis | 38 | 8 | 18 | 3 | 9 | 8 | 9 | 2 | 5 | 3 | 4 | 5 | 0 | 0 | 27 | |
Paxson Wojcik | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Jae’Lyn Withers | 19 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | |
Jalen Washington | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
Seth Trimble | 16 | 1 | 4 | 1 | 2 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
Zayden High | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 27 | 57 | 8 | 24 | 21 | 27 | 6 | 26 | 22 | 12 | 17 | 5 | 7 | 83 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | 13 | 3 | 9 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
2 | Aaron Bradshaw | 21 | 4 | 6 | 1 | 1 | 3 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 12 |
4 | Tre Mitchell | 33 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 8 |
12 | Antonio Reeves | 23 | 2 | 9 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 |
21 | D.J. Wagner | 35 | 6 | 14 | 2 | 4 | 0 | 1 | 2 | 4 | 2 | 5 | 1 | 0 | 2 | 14 |
0 | Rob Dillingham | 25 | 6 | 16 | 1 | 6 | 4 | 6 | 0 | 3 | 4 | 1 | 1 | 0 | 1 | 17 |
3 | Adou Thiero | 17 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 7 |
15 | Reed Sheppard | 25 | 4 | 9 | 1 | 3 | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 11 |
33 | Ugonna Onyenso | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 202 | 30 | 72 | 8 | 23 | 19 | 26 | 18 | 24 | 20 | 15 | 7 | 9 | 13 | 87 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
201 | 202 |
27 | 30 |
57 | 72 |
8 | 8 |
24 | 23 |
21 | 19 |
27 | 26 |
6 | 18 |
26 | 24 |
22 | 20 |
12 | 15 |
17 | 7 |
5 | 9 |
7 | 13 |
83 | 87 |
Court
State Farm Arena |
---|
State Farm Arena, 1, State Farm Drive, Five Points, Atlanta, Fulton County, Georgia, 30303, United States |
Past Meetings
