
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 18, 2021 | 5:30 pm | NCAA | 2021-22 | CBS Sports Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 40 | 58 | 98 | Win |
North Carolina | 29 | 40 | 69 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Sahvir Wheeler | 32 | 12 | 15 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 8 | 4 | 0 | 2 | 26 |
31 | Kellan Grady | 31 | 6 | 8 | 5 | 7 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 18 |
34 | Oscar Tshiebwe | 22 | 7 | 12 | 0 | 0 | 2 | 3 | 4 | 8 | 4 | 1 | 0 | 0 | 2 | 16 |
12 | Keion Brooks | 18 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
3 | TyTy Washington | 20 | 4 | 9 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 9 |
0 | Jacob Toppin | 20 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 7 |
10 | Davion Mintz | 27 | 1 | 7 | 1 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
23 | Bryce Hopkins | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
55 | Lance Ware | 13 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 |
4 | Daimion Collins | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
14 | Brennan Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zan Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Kareem Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 39 | 72 | 8 | 15 | 12 | 17 | 17 | 27 | 21 | 20 | 8 | 2 | 9 | 98 |
North Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
39 | 0 |
72 | 0 |
8 | 0 |
15 | 0 |
12 | 0 |
17 | 0 |
17 | 0 |
27 | 0 |
21 | 0 |
20 | 0 |
8 | 0 |
2 | 0 |
9 | 0 |
98 | 0 |
Court
T-Mobile Arena (Las Vegas) |
---|
Hughes Center, Paradise, Clark County, Nevada, 89109-4814, United States |
Past Meetings
