
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 19, 2011 | 4:00 pm | NCAA | 2010-11 | 
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome | 
|---|---|---|---|---|
| Kentucky | 50 | 40 | 90 | Win | 
| South Carolina | 21 | 38 | 59 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Terrence Jones | 37 | 6 | 13 | 1 | 2 | 6 | 7 | 5 | 7 | 1 | 3 | 2 | 0 | 1 | 19 | 
| 55 | Josh Harrellson | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 1 | Darius Miller | 37 | 6 | 10 | 6 | 8 | 4 | 4 | 2 | 7 | 2 | 0 | 2 | 3 | 0 | 22 | 
| 12 | Brandon Knight | 33 | 4 | 9 | 0 | 3 | 4 | 8 | 1 | 5 | 4 | 9 | 1 | 0 | 1 | 12 | 
| 20 | Doron Lamb | 32 | 5 | 11 | 3 | 5 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 18 | 
| 22 | Stacey Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Jon Hood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Eloy Vargas | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| 34 | Deandre Liggins | 28 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 11 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 200 | 29 | 58 | 11 | 20 | 21 | 27 | 14 | 28 | 13 | 15 | 9 | 3 | 6 | 90 | 
South Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 0 | 
| 29 | 0 | 
| 58 | 0 | 
| 11 | 0 | 
| 20 | 0 | 
| 21 | 0 | 
| 27 | 0 | 
| 14 | 0 | 
| 28 | 0 | 
| 13 | 0 | 
| 15 | 0 | 
| 9 | 0 | 
| 3 | 0 | 
| 6 | 0 | 
| 90 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

