Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 20, 2001 | 1:00 pm | NCAA | 2000-01 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi | 30 | 35 | — | — | 65 | Win | 
| Kentucky | 27 | 28 | — | — | 55 | Loss | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gerald Fitch | 27 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 0 | 4 | 11 | 
| 10 | Keith Bogans | 33 | 4 | 15 | 0 | 7 | 4 | 6 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 12 | 
| 11 | Saul Smith | 32 | 1 | 7 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 3 | 
| 21 | Tayshaun Prince | 36 | 5 | 10 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 2 | 11 | 
| 42 | Jason Parker | 20 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 5 | 3 | 1 | 3 | 3 | 1 | 4 | 
| 1 | Cliff Hawkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| 3 | J. P. Blevins | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 
| 14 | Erik Daniels | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 50 | Marquis Estill | 19 | 5 | 6 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 52 | 3 | 17 | 12 | 17 | 13 | 20 | 18 | 12 | 21 | 6 | 13 | 55 | 
Court
| Tad Smith Coliseum | 
|---|
| Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States | 
Past Meetings
												
																					