vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 29, 2000 | 9:00 pm | NCAA | 1999-00 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi State | 29 | 32 | — | — | 61 | Loss | 
| Kentucky | 34 | 39 | — | — | 73 | Win | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 35 | 6 | 13 | 1 | 5 | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 16 | 
| 32 | Desmond Allison | 33 | 3 | 8 | 2 | 6 | 4 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 12 | 
| 42 | Jamaal Magloire | 31 | 7 | 12 | 0 | 0 | 2 | 3 | 4 | 5 | 4 | 1 | 3 | 1 | 0 | 16 | 
| 10 | Keith Bogans | 30 | 6 | 13 | 1 | 7 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 13 | 
| 11 | Saul Smith | 29 | 0 | 4 | 0 | 4 | 5 | 6 | 1 | 6 | 2 | 6 | 1 | 0 | 0 | 5 | 
| 3 | J. P. Blevins | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 
| 4 | Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Todd Tackett | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
| 24 | Marvin Stone | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| 40 | Souleymane Camara | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27 | 59 | 5 | 27 | 14 | 17 | 13 | 27 | 16 | 16 | 11 | 5 | 5 | 73 | 
Court
| Humphrey Coliseum | 
|---|
| Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America | 
Past Meetings
												
																					

