vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 24, 1998 | 7:30 pm | NCAA | 1997-98 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Tennessee | 30 | 37 | — | — | 67 | Loss |
| Kentucky | 48 | 37 | — | — | 85 | Win |
Tennessee
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Allen Edwards | 27 | 2 | 4 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 6 |
| 34 | Scott Padgett | 32 | 8 | 11 | 2 | 3 | 2 | 2 | 7 | 0 | 4 | 3 | 3 | 0 | 1 | 20 |
| 13 | Nazr Mohammed | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 2 | 1 | 6 |
| 5 | Wayne Turner | 31 | 6 | 14 | 0 | 0 | 5 | 6 | 5 | 0 | 3 | 11 | 2 | 1 | 3 | 17 |
| 15 | Jeff Sheppard | 32 | 6 | 9 | 5 | 7 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 17 |
| 42 | Jamaal Magloire | 20 | 4 | 9 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 5 | 3 | 0 | 10 |
| 14 | Heshimu Evans | 17 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 11 | Saul Smith | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Michael Bradley | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | Cameron Mills | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Myron Anthony | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ryan Hogan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 63 | 7 | 14 | 12 | 17 | 48 | 0 | 24 | 19 | 21 | 6 | 8 | 85 |
Court
| Thompson–Boling Arena |
|---|
| Berry Hall;Thompson-Boling Assembly Center and Arena, Neyland Drive, South Waterfront, Fort Sanders, Knoxville, Knox County, East Tennessee, Tennessee, 37902, United States |
Past Meetings




