vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 1992 | 12:00 am | NCAA | 1991-92 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Tennessee | 41 | 66 | — | — | 107 | Loss |
| Kentucky | 40 | 45 | — | — | 85 | Win |
Tennessee
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamal Mashburn | 36 | 10 | 13 | 0 | 1 | 8 | 11 | 3 | 4 | 5 | 0 | 5 | 0 | 2 | 28 |
| 34 | John Pelphrey | 27 | 3 | 8 | 2 | 7 | 2 | 4 | 3 | 4 | 4 | 2 | 1 | 0 | 2 | 10 |
| 44 | Gimel Martinez | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 31 | Dale Brown | 31 | 1 | 9 | 1 | 7 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 2 | 3 |
| 11 | Sean Woods | 21 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 8 |
| 12 | Deron Feldhaus | 27 | 7 | 12 | 1 | 2 | 8 | 9 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 23 |
| 32 | Richie Farmer | 16 | 4 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 11 |
| 5 | Travis Ford | 6 | 0 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 2 |
| 23 | Nehemiah Braddy | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andre Riddick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | Chris Harrison | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Carlos Toomer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 68 | 6 | 32 | 23 | 33 | 18 | 13 | 41 | 14 | 18 | 2 | 11 | 85 |
Court
| Thompson–Boling Arena |
|---|
| Berry Hall;Thompson-Boling Assembly Center and Arena, Neyland Drive, South Waterfront, Fort Sanders, Knoxville, Knox County, East Tennessee, Tennessee, 37902, United States |
Past Meetings




