
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 1991 | 12:00 am | NCAA | 1990-91 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 45 | 40 | — | — | 85 | Win |
Tennessee | 33 | 41 | — | — | 74 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | John Pelphrey | 27 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 4 | 9 |
24 | Jamal Mashburn | 25 | 3 | 7 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | 1 | 3 | 1 | 1 | 7 |
35 | Reggie Hanson | 36 | 11 | 16 | 1 | 4 | 5 | 9 | 5 | 7 | 3 | 0 | 0 | 4 | 3 | 28 |
32 | Richie Farmer | 32 | 3 | 11 | 0 | 2 | 8 | 8 | 0 | 0 | 3 | 7 | 4 | 0 | 3 | 14 |
14 | Jeff Brassow | 33 | 3 | 14 | 1 | 8 | 6 | 6 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | 13 |
12 | Deron Feldhaus | 20 | 3 | 5 | 0 | 2 | 2 | 5 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 8 |
23 | Nehemiah Braddy | 13 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
42 | Carlos Toomer | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
44 | Gimel Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
13 | Todd Bearup | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Henry Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 28 | 70 | 5 | 26 | 24 | 33 | 15 | 23 | 23 | 17 | 18 | 8 | 15 | 85 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
