
Details
Date | Time | League | Season |
---|---|---|---|
January 25, 1995 | 12:00 am | NCAA | 1994-95 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 28 | 41 | — | — | 69 | Win |
Tennessee | 17 | 33 | — | — | 50 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 35 | 11 | 27 | 5 | 13 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 29 |
40 | Walter McCarty | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 0 |
10 | Andre Riddick | 17 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 4 | 5 | 0 | 0 | 1 | 1 | 4 |
00 | Tony Delk | 27 | 3 | 11 | 1 | 4 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 11 |
15 | Jeff Sheppard | 27 | 4 | 7 | 1 | 4 | 3 | 4 | 1 | 3 | 2 | 5 | 4 | 1 | 0 | 12 |
25 | Anthony Epps | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
24 | Antoine Walker | 17 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 4 |
41 | Mark Pope | 20 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 3 | 1 | 5 | 0 | 0 | 3 |
32 | Jared Prickett | 14 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 1 |
3 | Allen Edwards | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Scott Padgett | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Chris Harrison | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 199 | 23 | 64 | 9 | 29 | 14 | 23 | 14 | 26 | 18 | 15 | 16 | 5 | 14 | 69 |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
