
Details
Date | Time | League | Season |
---|---|---|---|
February 24, 1993 | 12:00 am | NCAA | 1992-93 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Tennessee | 41 | 37 | — | — | 78 | Win |
Kentucky | 32 | 45 | — | — | 77 | Loss |
Tennessee
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jamal Mashburn | 37 | 9 | 20 | 1 | 4 | 7 | 8 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 26 |
12 | Rodrick Rhodes | 15 | 0 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
4 | Rodney Dent | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 8 |
31 | Dale Brown | 28 | 2 | 9 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 |
5 | Travis Ford | 36 | 6 | 10 | 6 | 10 | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 22 |
44 | Gimel Martinez | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
14 | Jeff Brassow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Nehemiah Braddy | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 |
32 | Jared Prickett | 19 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 6 |
10 | Andre Riddick | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
00 | Tony Delk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 26 | 62 | 9 | 23 | 16 | 20 | 13 | 17 | 23 | 15 | 8 | 2 | 7 | 77 |
Court
Thompson–Boling Arena |
---|
Past Meetings
