vs
Details
Date | Time | League | Season |
---|---|---|---|
January 10, 1995 | 12:00 am | NCAA | 1994-95 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Florida | 29 | 38 | — | — | 67 | Loss |
Kentucky | 41 | 42 | — | — | 83 | Win |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 32 | 6 | 8 | 1 | 1 | 4 | 7 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 17 |
32 | Jared Prickett | 17 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 9 |
41 | Mark Pope | 28 | 3 | 6 | 1 | 1 | 2 | 4 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 9 |
15 | Jeff Sheppard | 27 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 11 |
00 | Tony Delk | 32 | 6 | 10 | 3 | 5 | 2 | 2 | 0 | 7 | 3 | 3 | 2 | 1 | 3 | 17 |
40 | Walter McCarty | 21 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 4 |
25 | Anthony Epps | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
24 | Antoine Walker | 16 | 5 | 9 | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 13 |
10 | Andre Riddick | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Allen Edwards | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Scott Padgett | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 56 | 7 | 14 | 12 | 19 | 9 | 24 | 25 | 17 | 16 | 4 | 7 | 83 |
Court
O'Connell Center |
---|
Exactech Arena at the Stephen C. O\'Connell Center, 250, Gale Lemerand Drive, Gainesville, Alachua County, Florida, 32611, United States of America |