
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 9, 1991 | 12:00 am | NCAA | 1990-91 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 41 | 48 | — | — | 89 | Win | 
| Mississippi State | 33 | 37 | — | — | 70 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamal Mashburn | 27 | 10 | 21 | 2 | 5 | 2 | 3 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 24 | 
| 34 | John Pelphrey | 25 | 2 | 5 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 6 | 
| 35 | Reggie Hanson | 34 | 6 | 9 | 2 | 2 | 5 | 8 | 0 | 9 | 4 | 1 | 2 | 0 | 1 | 19 | 
| 11 | Sean Woods | 35 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 7 | 5 | 0 | 3 | 10 | 
| 14 | Jeff Brassow | 18 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 4 | 7 | 
| 12 | Deron Feldhaus | 18 | 2 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 9 | 
| 32 | Richie Farmer | 21 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 
| 23 | Nehemiah Braddy | 11 | 1 | 5 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| 44 | Gimel Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | Carlos Toomer | 5 | 0 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 21 | Henry Thomas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Todd Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 70 | 6 | 17 | 19 | 32 | 12 | 22 | 19 | 19 | 12 | 3 | 23 | 89 | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

