vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 7, 1985 | 12:00 am | NCAA | 1984-85 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Vanderbilt | 26 | 36 | — | — | 62 | Loss |
| Kentucky | 30 | 38 | — | — | 68 | Win |
Vanderbilt
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 39 | 9 | 17 | 0 | 0 | 13 | 15 | 0 | 15 | 4 | 1 | 3 | 1 | 0 | 31 |
| 25 | Winston Bennett | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 2 |
| 24 | Bret Bearup | 26 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 10 | 4 | 1 | 1 | 2 | 0 | 8 |
| 10 | James Blackmon | 30 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
| 23 | Roger Harden | 31 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 |
| 15 | Ed Davender | 22 | 4 | 5 | 0 | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| 40 | Troy McKinley | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 44 | Robert Lock | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 55 | Cedric Jenkins | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 47 | 0 | 0 | 26 | 34 | 0 | 39 | 23 | 14 | 7 | 4 | 1 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 163 | 200 |
| 19 | 21 |
| 42 | 47 |
| 0 | 0 |
| 0 | 0 |
| 10 | 26 |
| 18 | 34 |
| 0 | 0 |
| 27 | 39 |
| 26 | 23 |
| 10 | 14 |
| 2 | 7 |
| 0 | 4 |
| 3 | 1 |
| 48 | 68 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings


