
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 1976 | 12:00 am | NCAA | 1975-76 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 31 | 38 | — | — | 69 | Win |
Kentucky | 31 | 34 | — | — | 65 | Loss |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Fosnes | 40 | 6 | 12 | 0 | 0 | 4 | 4 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 16 | |
Butch Feher | 40 | 7 | 12 | 0 | 0 | 6 | 6 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 20 | |
John Sneed | 26 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | |
Dicky Keffer | 32 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | |
Joe Ford | 40 | 5 | 9 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | |
Tim Thompson | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mike Moore | 14 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 49 | 0 | 0 | 21 | 22 | 0 | 30 | 12 | 10 | 0 | 0 | 0 | 69 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 39 | 10 | 18 | 0 | 0 | 4 | 5 | 0 | 12 | 2 | 1 | 0 | 0 | 0 | 24 |
32 | James Lee | 29 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 9 |
55 | Mike Phillips | 32 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 6 |
12 | Larry Johnson | 37 | 3 | 12 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 |
15 | Reggie Warford | 33 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
22 | Truman Claytor | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Merion Haskins | 20 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
20 | Dwane Casey | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 74 | 0 | 0 | 7 | 13 | 0 | 43 | 19 | 2 | 0 | 0 | 0 | 65 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
24 | 29 |
49 | 74 |
0 | 0 |
0 | 0 |
21 | 7 |
22 | 13 |
0 | 0 |
30 | 43 |
12 | 19 |
10 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
69 | 65 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
