
Details
Date | Time | League | Season |
---|---|---|---|
March 1, 1975 | 12:00 am | NCAA | 1974-75 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 50 | 59 | — | — | 109 | Win |
Vanderbilt | 33 | 51 | — | — | 84 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 34 | 12 | 23 | 0 | 0 | 4 | 5 | 0 | 6 | 4 | 1 | 4 | 0 | 0 | 28 |
45 | Bob Guyette | 13 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 4 |
53 | Rick Robey | 24 | 8 | 11 | 0 | 0 | 12 | 12 | 0 | 10 | 3 | 0 | 4 | 0 | 0 | 28 |
20 | Jimmy Dan Conner | 32 | 7 | 14 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 15 |
24 | Mike Flynn | 26 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 11 |
21 | Jack Givens | 17 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
55 | Mike Phillips | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 |
12 | Larry Johnson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
23 | Jerry Hale | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
54 | Dan Hall | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
34 | G. J. Smith | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
32 | James Lee | 5 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
30 | Merion Haskins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
15 | Reggie Warford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Joey Holland | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 42 | 80 | 0 | 0 | 25 | 30 | 0 | 41 | 31 | 16 | 17 | 0 | 0 | 109 |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Fosnes | 35 | 5 | 12 | 0 | 0 | 4 | 4 | 0 | 6 | 3 | 2 | 4 | 0 | 0 | 14 | |
Mike Moore | 24 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7 | |
John Sneed | 21 | 1 | 3 | 0 | 0 | 5 | 6 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 7 | |
Joe Ford | 36 | 6 | 15 | 0 | 0 | 5 | 6 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 17 | |
Butch Feher | 33 | 6 | 12 | 0 | 0 | 8 | 9 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 20 | |
Neil Bemenderfer | 15 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 6 | |
Tom Shultz | 17 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
Dicky Keffer | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 3 | |
Bob Chess | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
Ted Govederica | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Tom Kramb | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 26 | 57 | 0 | 0 | 32 | 38 | 0 | 35 | 22 | 5 | 28 | 0 | 0 | 84 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
42 | 26 |
80 | 57 |
0 | 0 |
0 | 0 |
25 | 32 |
30 | 38 |
0 | 0 |
41 | 35 |
31 | 22 |
16 | 5 |
17 | 28 |
0 | 0 |
0 | 0 |
109 | 84 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
