
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 1984 | 12:00 am | NCAA | 1983-84 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 21 | 33 | — | — | 54 | Loss |
Kentucky | 29 | 29 | — | — | 58 | Win |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenny Walker | 29 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 10 |
31 | Sam Bowie | 37 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 9 | 2 | 3 | 2 | 3 | 0 | 8 |
54 | Melvin Turpin | 31 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 22 |
20 | Jim Master | 27 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
11 | Dicky Beal | 39 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 10 |
10 | James Blackmon | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Bret Bearup | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | Winston Bennett | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
33 | Tom Heitz | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Troy McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 24 | 40 | 0 | 0 | 10 | 12 | 0 | 28 | 17 | 15 | 8 | 4 | 0 | 58 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
167 | 200 |
20 | 24 |
42 | 40 |
0 | 0 |
0 | 0 |
7 | 10 |
15 | 12 |
0 | 0 |
21 | 28 |
17 | 17 |
5 | 15 |
2 | 8 |
0 | 4 |
0 | 0 |
47 | 58 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
