
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 1979 | 12:00 am | NCAA | 1978-79 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 39 | 29 | — | — | 68 | Win |
Kentucky | 26 | 32 | — | — | 58 | Loss |
Vanderbilt
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Dwight Anderson | 34 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 8 |
52 | Lavon Williams | 25 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 8 |
40 | Fred Cowan | 31 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 4 | 1 | 0 | 6 |
4 | Kyle Macy | 40 | 9 | 21 | 0 | 0 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 24 |
25 | Jay Shidler | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 4 |
20 | Dwane Casey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
34 | Chuck Verderber | 22 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
35 | Clarence Tillman | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 58 | 0 | 0 | 12 | 13 | 0 | 27 | 22 | 4 | 15 | 2 | 2 | 58 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
28 | 23 |
49 | 58 |
0 | 0 |
0 | 0 |
12 | 12 |
17 | 13 |
0 | 0 |
33 | 27 |
20 | 22 |
13 | 4 |
18 | 15 |
2 | 2 |
1 | 2 |
68 | 58 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
