
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 3, 1977 | 12:00 am | NCAA | 1976-77 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 24 | 29 | 11 | — | 64 | |
| Georgia | 25 | 28 | 6 | — | 59 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 45 | 7 | 13 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 17 | 
| 53 | Rick Robey | 34 | 5 | 6 | 0 | 0 | 6 | 8 | 0 | 4 | 2 | 3 | 2 | 1 | 1 | 16 | 
| 55 | Mike Phillips | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 12 | Larry Johnson | 40 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 5 | 5 | 0 | 1 | 2 | 
| 25 | Jay Shidler | 43 | 5 | 11 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 11 | 
| 20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 22 | Truman Claytor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | James Lee | 36 | 3 | 6 | 0 | 0 | 4 | 4 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 10 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 25 | 48 | 0 | 0 | 14 | 20 | 0 | 27 | 14 | 15 | 14 | 1 | 5 | 64 | 
Georgia
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Reavis | 43 | 6 | 10 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 3 | 6 | 0 | 2 | 14 | |
| Curtis Jackson | 37 | 8 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 17 | |
| Lavon Mercer | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 0 | 4 | |
| Mark Slonaker | 40 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | |
| Walter Daniels | 44 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 20 | |
| Mike Thorne | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pete Fusi | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Jimmy Daughtry | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 225 | 28 | 49 | 0 | 0 | 3 | 6 | 0 | 22 | 21 | 17 | 16 | 2 | 5 | 59 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 225 | 225 | 
| 25 | 28 | 
| 48 | 49 | 
| 0 | 0 | 
| 0 | 0 | 
| 14 | 3 | 
| 20 | 6 | 
| 0 | 0 | 
| 27 | 22 | 
| 14 | 21 | 
| 15 | 17 | 
| 14 | 16 | 
| 1 | 2 | 
| 5 | 5 | 
| 64 | 59 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
 
												
																					
 
									 
																	 
									 
																	 
									 
																	 
									