
Details
Date | Time | League | Season |
---|---|---|---|
March 7, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 23 | 31 | — | — | 54 | Loss |
Kentucky | 34 | 38 | — | — | 72 | Win |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Flanagan | 35 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | |
Jimmy Daughtry | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | |
Lavon Mercer | 33 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 12 | |
David Reavis | 30 | 3 | 8 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 1 | 4 | 0 | 0 | 8 | |
Charlie Dorsey | 20 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | |
Curtis Jackson | 29 | 6 | 16 | 0 | 0 | 3 | 5 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 15 | |
Walter Daniels | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | |
Gregg Ewaldsen | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Pete Fusi | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 22 | 56 | 0 | 0 | 10 | 21 | 0 | 33 | 18 | 6 | 19 | 0 | 0 | 54 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Larry Johnson | 35 | 2 | 7 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 7 |
25 | Jay Shidler | 21 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
55 | Mike Phillips | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
53 | Rick Robey | 32 | 7 | 10 | 0 | 0 | 4 | 5 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 18 |
21 | Jack Givens | 37 | 9 | 12 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 21 |
32 | James Lee | 34 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 6 | 4 | 1 | 2 | 0 | 0 | 12 |
20 | Dwane Casey | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
30 | Merion Haskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | Truman Claytor | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 6 |
52 | Lavon Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 29 | 59 | 0 | 0 | 14 | 17 | 0 | 40 | 23 | 14 | 17 | 0 | 0 | 72 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 201 |
22 | 29 |
56 | 59 |
0 | 0 |
0 | 0 |
10 | 14 |
21 | 17 |
0 | 0 |
33 | 40 |
18 | 23 |
6 | 14 |
19 | 17 |
0 | 0 |
0 | 0 |
54 | 72 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
