vs
Details
Date | Time | League | Season |
---|---|---|---|
January 20, 1975 | 12:00 am | NCAA | 1974-75 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 27 | 47 | — | — | 74 | Win |
Alabama | 30 | 39 | — | — | 69 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 40 | 8 | 27 | 0 | 0 | 4 | 6 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 20 |
45 | Bob Guyette | 25 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 4 |
53 | Rick Robey | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
24 | Mike Flynn | 34 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 12 |
20 | Jimmy Dan Conner | 35 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 18 |
21 | Jack Givens | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
12 | Larry Johnson | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
55 | Mike Phillips | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 2 |
30 | Merion Haskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jerry Hale | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
54 | Dan Hall | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 200 | 35 | 87 | 0 | 0 | 4 | 13 | 0 | 56 | 18 | 4 | 16 | 0 | 0 | 74 |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Russell | 32 | 6 | 15 | 0 | 0 | 6 | 6 | 0 | 7 | 5 | 0 | 5 | 0 | 0 | 18 | |
Charles Cleveland | 28 | 3 | 10 | 0 | 0 | 2 | 3 | 0 | 7 | 4 | 3 | 7 | 0 | 0 | 8 | |
Leon Douglas | 40 | 11 | 23 | 0 | 0 | 5 | 10 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 27 | |
T.R. Dunn | 40 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 6 | |
Anthony Murray | 32 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 3 | 7 | 0 | 0 | 10 | |
Rickey Brown | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | |
Johnny Dill | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
Don Bowerman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 72 | 0 | 0 | 15 | 23 | 0 | 56 | 23 | 8 | 29 | 0 | 0 | 69 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
35 | 27 |
87 | 72 |
0 | 0 |
0 | 0 |
4 | 15 |
13 | 23 |
0 | 0 |
56 | 56 |
18 | 23 |
4 | 8 |
16 | 29 |
0 | 0 |
0 | 0 |
74 | 69 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 71 - 94 | Alabama | ||
Alabama | 81 - 77 | Kentucky | ||
Kentucky | 111 - 95 | Alabama | ||
Alabama | 93 - 95 | Kentucky | ||
Alabama | 73 - 70 | Kentucky | ||
Kentucky | 77 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Alabama | 73 - 86 | Kentucky |