vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 1975 | 12:00 am | NCAA | 1974-75 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Alabama | 40 | 39 | — | — | 79 | Loss |
| Kentucky | 35 | 49 | — | — | 84 | Win |
Alabama
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.R. Dunn | 40 | 4 | 11 | 0 | 0 | 6 | 6 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 14 | |
| Charles Russell | 26 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 10 | |
| Leon Douglas | 34 | 13 | 20 | 0 | 0 | 8 | 14 | 0 | 12 | 4 | 1 | 4 | 0 | 0 | 34 | |
| Charles Cleveland | 28 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 4 | |
| Anthony Murray | 31 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 3 | 7 | 0 | 0 | 3 | |
| Rickey Brown | 25 | 6 | 14 | 0 | 0 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 14 | |
| Johnny Dill | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 67 | 0 | 0 | 19 | 32 | 0 | 43 | 20 | 10 | 21 | 0 | 0 | 79 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 30 | 8 | 19 | 0 | 0 | 1 | 1 | 0 | 8 | 3 | 1 | 3 | 0 | 0 | 17 |
| 35 | Kevin Grevey | 25 | 7 | 11 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 16 |
| 53 | Rick Robey | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 10 |
| 20 | Jimmy Dan Conner | 36 | 5 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 10 |
| 24 | Mike Flynn | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| 45 | Bob Guyette | 30 | 6 | 16 | 0 | 0 | 5 | 7 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 17 |
| 12 | Larry Johnson | 15 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 6 |
| 55 | Mike Phillips | 14 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 0 | 2 |
| 32 | James Lee | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 |
| 54 | Dan Hall | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 84 | 0 | 0 | 12 | 16 | 0 | 59 | 25 | 14 | 19 | 0 | 0 | 84 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 30 | 36 |
| 67 | 84 |
| 0 | 0 |
| 0 | 0 |
| 19 | 12 |
| 32 | 16 |
| 0 | 0 |
| 43 | 59 |
| 20 | 25 |
| 10 | 14 |
| 21 | 19 |
| 0 | 0 |
| 0 | 0 |
| 79 | 84 |
Court
| Memorial Coliseum (Alabama) |
|---|
| Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 74 - 69 | Alabama | ||
| Kentucky | 71 - 94 | Alabama | ||
| Alabama | 81 - 77 | Kentucky | ||
| Kentucky | 111 - 95 | Alabama | ||
| Alabama | 93 - 95 | Kentucky | ||
| Alabama | 73 - 70 | Kentucky | ||
| Kentucky | 77 - 74 | Alabama | ||
| Kentucky | 101 - 74 | Alabama | ||
| Kentucky | 101 - 74 | Alabama | ||
| Alabama | 73 - 86 | Kentucky | ||
| Alabama | 89 - 98 | Kentucky | ||
| Kentucky | 86 - 71 | Alabama |



